The Estates

X; indicates lot has been sold

* RHR Lot #
Acres
Lot Size
in Sq. Ft.

Price
MLS
Lot 21 - SOLD 1.054 45,912 Sold
Lot 25 - Eagle Dr. 1.033 44,997 $85,700 100540
Lot 26 - Eagle Dr. 1.033 44,997 $85,600 100546
Lot 27 - SOLD 1.026 44,692 Sold
Lot 28 - Eagle Dr. 0.99 43,124 $85,900 100547
Lot 29 - SOLD 1.24 54,014 Sold
Lot 30 - Eagle Dr. 0.8 34,848 $84,600 100549
Lot 34 - Eagle Dr. 1.033 44,997 $84,500 100550
Lot 35 - Eagle Dr. 1.055 45,956 $84,400 100551
 
   *Click Lot #'s to view Realtor Listing.
   

 

* Developers reserve the right to change prices on Sites not sold, as well as the right to Re-Plat Sites not yet sold.


Request More Information

First Name
Last Name
eMail Address
Zip Code
Phone No.
Address
City
State
Comment