The Meadows/Villas
* RHR Lot # | Acress | Lot Size | Price | MLS |
Lot 39 – Olympic Dr. | 80 x 120 | 9,600 | $44,900 | 126740 |
Lot 40 – Olympic Dr. | 80 x 120 | 9,600 | $44,900 | 126741 |
Lot 41 – Olympic Dr. | 80 x 120 | 9,600 | $44,900 | 126742 |
Lot 49 – Olympic Dr. | 109 x 162 | 17,658 | $44,900 | 126733 |
Lot 52 – Olympic Dr. | 80 x 100 | 8,000 | $39,900 | 126734 |
Lot 53 – Olympic Dr. | 80 x 100 | 8,000 | $39,900 | 126735 |
Lot 56 – Olympic Dr. | 80 x 100 | 8,000 | $39,900 | 126736 |
Lot 57 – Olympic Dr. | 83 x 100 | 8,300 | $39,900 | 126737 |
Lot 60 – Treetop Dr. | 95 x 120 | 11,400 | $44,900 | 126715 |
Lot 61 – Treetop Dr. | 80 x 120 | 9,600 | $44,900 | 126716 |
Lot 62 – Treetop Dr. | 80 x 120 | 9,600 | $44,900 | 126717 |
Lot 63 – Treetop Dr. | 80 x 120 | 9,600 | $44,900 | 126718 |
Lot 65 – Treetop Dr. | 80 x 120 | 9,600 | $44,900 | 126720 |
Lot 66 – Treetop Dr. | 80 x 120 | 9,600 | $44,900 | 126721 |
Lot 74 – Waterford Way | 80 x 100 | 8,000 | $36,900 | 126724 |
Lot 76 – Waterford Way | 80 x 100 | 8,000 | $36,900 | 126726 |
Lot 80 – Treetop Dr. | 80 x 100 | 8,000 | $36,900 | 126727 |
Lot 81 – Treetop Dr. | 80 x 100 | 8,000 | $36,900 | 126728 |
Lot 83 – Treetop Dr. | 80 x 100 | 8,000 | $36,900 | 126730 |
Lot 84 – Treetop Dr. | 80 x 100 | 8,000 | $36,900 | 126731 |
Lot 85 – Treetop Dr. | 109 x 100 | 10,900 | $39,900 | 126733 |
|
* Developers reserve the right to change prices on Sites not sold, as well as the right to Re-Plat Sites not yet sold.